<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Livewire &#187; best practices</title>
	<atom:link href="http://www.livewireinc.com/index.php/tag/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livewireinc.com</link>
	<description>Strategic internal communications</description>
	<lastBuildDate>Thu, 19 Aug 2010 17:57:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Using Touchpoints to Drive Employee Engagement</title>
		<link>http://www.livewireinc.com/index.php/2009/dialogue/planning/using-touchpoints-to-drive-employee-engagement/</link>
		<comments>http://www.livewireinc.com/index.php/2009/dialogue/planning/using-touchpoints-to-drive-employee-engagement/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:37:45 +0000</pubDate>
		<dc:creator>Mark Attard</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[pre-communication]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[touchpoints]]></category>
		<category><![CDATA[two-way communications]]></category>

		<guid isPermaLink="false">http://www.livewireinc.com/?p=556</guid>
		<description><![CDATA[An internal communications strategy helps you make the most of every touchpoint with employees. This article looks at an example involving pre-communications, online forums and live workshops for sales managers.]]></description>
		<wfw:commentRss>http://www.livewireinc.com/index.php/2009/dialogue/planning/using-touchpoints-to-drive-employee-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Communications Improves Outcomes</title>
		<link>http://www.livewireinc.com/index.php/2009/dialogue/planning/effective-communications-improves-outcomes/</link>
		<comments>http://www.livewireinc.com/index.php/2009/dialogue/planning/effective-communications-improves-outcomes/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:25:44 +0000</pubDate>
		<dc:creator>Tal Henderson</dc:creator>
				<category><![CDATA[Audience]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[two-way communications]]></category>

		<guid isPermaLink="false">http://www.livewireinc.com/?p=523</guid>
		<description><![CDATA[A study on use of a surgical checklist in the operating room shows the value of practicing strategic communications and using two-way channels. ]]></description>
		<wfw:commentRss>http://www.livewireinc.com/index.php/2009/dialogue/planning/effective-communications-improves-outcomes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Get Employees to Read Your Internal Communications</title>
		<link>http://www.livewireinc.com/index.php/2009/dialogue/content/how-to-get-employees-to-read-your-internal-communications/</link>
		<comments>http://www.livewireinc.com/index.php/2009/dialogue/content/how-to-get-employees-to-read-your-internal-communications/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:41:35 +0000</pubDate>
		<dc:creator>Joseph Elkouby</dc:creator>
				<category><![CDATA[Audience]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[employees]]></category>

		<guid isPermaLink="false">http://72.55.129.54/?p=237</guid>
		<description><![CDATA[Corporate communicators and marketing communicators face similar challenges, but use very different approaches to reaching their audiences. Who does it better?]]></description>
		<wfw:commentRss>http://www.livewireinc.com/index.php/2009/dialogue/content/how-to-get-employees-to-read-your-internal-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
